In the table below, the energy consumption of Lapauw laundry machines is summarized.
<td style="text-align: center; colo
Consumption - Consommation - Verbrauch - Verbruik | |||||
soft water | hard water | steam | compressed air | electricity | |
eau douce | eau dure | vapeur | air comprimé | electricité | |
sacht Wasser | hartes Wasser | Dampf | Pressluft | Elektrizität | |
zacht water | hard water | stoom | perslucht | electriciteit | |
(l/h) | (l/h) | (kg/h) | (l/h) | (kWh) | |
Washer Extractor - Laveuse-essoreuse | |||||
Waschschleuder - Waszwierder | |||||
Combi 330 - 30 kg - f 950 x 440 mm | 300 | 360 | 30 | 35 | 4 |
Combi 660 - 60 kg - f 1300 x 500 mm | 600 | 720 | 60 | 35 | 3 |
Combi 1000 - 75/90 kg - f 1300 x 800 mm | 900 | 1080 | 90 | 50 | 5 |
Combi 1600 | 1800 | 2160 | 180 | 60 | 9 |
Combi 2000 | 1400 | 1680 | 140 | 60 | 6,5 |
Train de lavage automatique | |||||
Automatische Waschstrasse / Wasstraat | |||||
Type TL 150 (750 kg/h) | 10.000 | * | 350 | 27.000 | 22 |
Dryer (50 kg/h) | |||||
Séchoir-Trockner-Droger | |||||
1) fixed type - type fixe - vast type | * | * | 170 | * | 4,400 |
2) Tilting - basculant - kantelend | * | * | 170 | 287 | 4,400 |
3) Tilting | * | * | 170 | 287 | 4,400 |
- front loading, unloading at the rear | |||||
- chargement devant - décharg.derrière | |||||
- laden vorne - entladen hinten | |||||
- laden voor, uitladen achter |